The Ground Hog ModelONE is a small, hand-held, 1-man auger that is designed from the ground up for Commercial and Rental use and also for a great end-user experience. The ModelONE is rugged and reliable and is powered by a Honda GX35 4-Stroke engine. The handlebar assembly is made from steel and has a durable powder coated finish. The engine speed and torque, the transmission gear ratio, as well as the angle of the auger blades and the pitch of the flites, work together to provide maximum digging power while minimizing strain on the operator. With the ModelONE, you get plenty of power and control with less fatigue.
Manufacturer | Other Brands | |
---|---|---|
Specification | ||
Dimensions | ||
Handle Length (in.) | ||
25 | ||
Maximum auger diameter accommodated (in.) | ||
8 | ||
Minimum auger diameter accommodated (in.) | ||
2 | ||
Product Depth (in.) | ||
11.75 in | ||
Product Height (in.) | ||
13.75 in | ||
Product Width (in.) | ||
25.5 in | ||
Details | ||
Antivibration | ||
Yes | ||
Auger Type | ||
Powerhead | ||
CA (CARB) Compliant | ||
CARB Compliant | ||
Clutch | ||
Centrifugal | ||
Commercial / Residential | ||
Commercial / Residential | ||
Commercial/Residential | ||
Commercial | ||
Condition | ||
New | ||
Engine Cycles | ||
4 Cycle | ||
Engine Displacement (cc) | ||
35.8 | ||
Engine Make | ||
Honda | ||
Engine Torque (ft.-lb.) | ||
1.2 | ||
Engine Type | ||
4 Cycle | ||
Features | ||
Antivibration,Antivibration Handle,Assembly Required,Portable,Variable Speed | ||
Fuel Tank Capacity (gallons) | ||
0.1675 | ||
Fuel Type | ||
Gasoline | ||
Gear Ratio | ||
1.58402777777778 | ||
Housing Material | ||
Aluminum | ||
Ice auger conversion capable | ||
No | ||
Maximum revolutions per minute (rpm) | ||
7000 | ||
Operation | ||
One person | ||
Powerhead Type | ||
Professional | ||
Product Weight (lb.) | ||
24 lb | ||
Recommended Oil Type | ||
Honda 10W-30 | ||
Reconditioned | ||
No | ||
Returnable | ||
30-Day | ||
Rust Resistant | ||
Yes | ||
Start Type | ||
Recoil Start | ||
Translucent fuel tank | ||
Yes | ||
Variable Speed | ||
Yes | ||
Warranty / Certifications | ||
Certifications and Listings | ||
CARB Compliant | ||
Manufacturer Warranty | ||
90 Days from Date of Purchase on Unit & 1 year on Engine Only |