The AIRCAT 5200-A is a long stroke low vibration composite air hammer with a quick change chisel retainer. It produces 2100 blows per minute from a 3-7/8 in. piston stroke. Most importantly the 5200-A has a metal valve, not a plastic one like most of our competitors use. This adds reliability and durability. The patented ergonomic handle grip is composite which helps absorb the hammer kick for the ultimate in user comfort. We've reduced the vibration level to 4.2 m/s which is the lowest in this class of air hammers. Also included is the patented AIRCAT silencing technology which makes the 5200-A the quietest air hammer on the market and features a standard .401 shank opening. Like all air tools the 5200-A requires 90 psi at the tool inlet while the trigger is engaged. The standard AIRCAT 2 Year warranty which is twice the industry average applies to the 5200-A as well as all AIRCAT Pneumatic Tools.
Manufacturer | AIRCAT | |
---|---|---|
Specification | ||
Dimensions | ||
Air Inlet Size | ||
0.25 | ||
Product Depth (in.) | ||
11.1 | ||
Product Height (in.) | ||
6.7 | ||
Product Length (in.) | ||
11.1 | ||
Product Width (in.) | ||
2.1 | ||
Details | ||
Air Tool Type | ||
Chipping Hammer | ||
Air consumption at recommended operating pressure (CFM) | ||
6 | ||
Chuck Size | ||
7/16 In. | ||
Chuck Type | ||
Industrial | ||
Compressor/Air Tool Features | ||
No Additional Features | ||
Hose Included | ||
No | ||
Housing Material | ||
Composite | ||
Included | ||
No additional components or accessories are included | ||
Maximum Speed (rpm) | ||
2100 | ||
Project Type | ||
Construction | ||
Recommended operating pressure (psi) | ||
90 | ||
Returnable | ||
180-Day | ||
Reversible | ||
No | ||
Tool weight (lb.) | ||
4.4 | ||
Tools Product Type | ||
Air Tool | ||
Warranty / Certifications | ||
Manufacturer Warranty | ||
2 Years Manufactures Defects |