The California Air Tools 20020AD-22060 (220-Volt 60 Hz) Ultra Quiet and Oil-Free Air Compressor is designed to be 1 of the quietest 2.0 HP air compressors in the industry having only 70 decibels of sound. The Powerful 2.0 HP motor operates at only 1680 RPM creating less noise and less wear. The SP Series of Ultra Quiet Air Compressor Motors have been designed to increase duty cycle. The Oil-Free Dual Piston Pump System is engineered for high performance and durability. TheCAT-20020AD-22060 Air Compressor has an Oil-Free Dual Piston pump designed to have a life cycle before wear of3000 Plus hours. The Oil-Free pump allows for use in a variety of temperatures(cold starts) and uneven terrains (no oil in the pump). The Easy Start Valve feature allows for a easier start up using less starting amps. The Easy Start Valve releases a small amount of air from the pump at start up to produce a no-load condition allowing the motor to spin freely. This no-load start up requires less amps for a easier start up in cold temperatures. The large 20 Gal. Steel Air Tank is designed for higher demand air tools such as spray guns and sanders. Prefect for the shop or garage. The factory installed California Air Tools EZ-1 Automatic Drain Valve has been designed to eliminate manually draining your air compressor air tank. The 2 (no flat) wheels and sturdy handle makes moving this air compressor very easy. Designed for the person looking for Power, Air Flow with at Least 30% Less Noise.
Manufacturer | California Air Tools | |
---|---|---|
Specification | ||
Dimensions | ||
Product Depth (in.) | ||
20 in | ||
Product Height (in.) | ||
45 in | ||
Product Width (in.) | ||
23 in | ||
Details | ||
Air Delivery SCFM @ 40PSI | ||
6.4 | ||
Air Delivery SCFM @ 90PSI | ||
5.3 | ||
Amperage (amps) | ||
0.291666666666667 | ||
Application Use | ||
Air Brushing,Blow Cleaning,Bolting/Wrenching,Brad Nailing/Stapling,Cutting,Drilling,Finish Nailing,Framing Nailing,Grinding,Hobby Nailing,Inflation,Inflation,Roof Nailing,Sanding,Spraying,Surface Prep | ||
Battery Amp Hours | ||
No Battery | ||
Battery/Charger | ||
Tool Only | ||
Charger Included | ||
Charger Not Included | ||
Compressor Tank Capacity (Gal.) | ||
20 Gal. | ||
Compressor Tank Capacity (Gallons) | ||
20 | ||
Compressor Type | ||
Garage & Industrial | ||
Compressor Volume Rating | ||
Quiet | ||
Compressor/Air Tool Features | ||
Automatic Start/Stop,Dual Control,Handle,Oil Free Compressor,Tank Pressure Gauge,Universal Quick Connectors,Wheels | ||
Condition | ||
New | ||
Decibel Rating (Outdoor) | ||
70 dBA | ||
Horsepower (hp) | ||
2 hp | ||
Included | ||
No additional components or accessories are included | ||
Lubrication Type | ||
Oil Free | ||
Maximum Pressure (psi) | ||
125 | ||
Number of Batteries Included | ||
0 | ||
Portable | ||
Yes | ||
Power Source | ||
Electric | ||
Power Type | ||
Corded Electric | ||
Product Weight (lb.) | ||
115 lb | ||
Reconditioned | ||
No | ||
Returnable | ||
30-Day | ||
Stage Count | ||
Single Stage | ||
Tank Material | ||
Steel | ||
Tank Style | ||
Vertical | ||
Tools Product Type | ||
Air Compressor | ||
Voltage (v) | ||
110v | ||
Voltage (volts) | ||
110 | ||
Warranty / Certifications | ||
Certifications and Listings | ||
No Certifications or Listings | ||
Manufacturer Warranty | ||
1 Year Limited Warranty |