GE appliances provide up-to-date technology and exceptional quality to simplify the way you live. With a timeless appearance, this family of appliances is ideal for your family. And, coming from one of the most trusted names in America, you know that this entire selection of appliances is as advanced as it is practical.
Manufacturer | GE | |
---|---|---|
Specification | ||
Maximum coverage area (sq. ft.) | ||
Product Depth (in.) | ||
11.38 in | ||
Product Height (in.) | ||
24.02 in | ||
Product Width (in.) | ||
14.76 in | ||
Details | ||
Air Treatment Product Type | ||
Dehumidifier | ||
Bucket Location | ||
Front | ||
Bucket Storage or Bucketless | ||
Bucket Storage | ||
Bucket capacity (pints) | ||
15 | ||
Color Family | ||
Grays | ||
Commercial/Residential Use | ||
Residential | ||
Control Type | ||
Electronic | ||
Dehumidifier Features | ||
Adjustable Humidistat,Automatic Defrost Control,Automatic Shutoff,Bucket Full Indicator,Casters,Continuous Run,Drain Hose Connection,LCD Display | ||
Drain Hose Included | ||
No | ||
Drain hose connection | ||
Yes | ||
Included | ||
Pump,Timer | ||
Minimum operating temperature (F) | ||
41 | ||
Moisture removal capacity (pints/day) | ||
50 | ||
Number of Air Filters Included | ||
1 | ||
Number of Fan Speeds | ||
3 | ||
Package Size | ||
Individual | ||
Product Weight (lb.) | ||
43.7 lb | ||
Pump | ||
Yes | ||
Returnable | ||
180-Day | ||
Timer | ||
Yes | ||
Warranty / Certifications | ||
Certifications and Listings | ||
AHAM Certified,Energy Star,UL Listed | ||
Voltage (volts) | ||
115 | ||
Manufacturer Warranty | ||
Limited 1-year |