Product Overview
The HCFAST Steel Memory Card from Hoodman features a 64GB capacity and a speed rating of 3700x. Additionally, it supports read speed of 560 MB/s and write speed of 455 MB/s.
Specifications
Card Type | CFast 2.0 |
Storage Capacity | 64 GB |
Bus Type | Not specified by manufacturer |
Speed (X-rating) | 3700x |
Data Transfer | Read Speed 560 Mb/s Maximum Write Speed 455 Mb/s Maximum |
Operating Temperature | -13 to 185°F/ -25 to 85°C |
Storage Temperature | Not specified by manufacturer |
Error Correction | Not specified by manufacturer |
Built-in Write-Protect Switch | No |
Wireless Capability | None |
Wireless Security | None |
File System | Not specified by manufacturer |
RoHS Compliant | No |
Packaging Info | |
---|---|
Package Weight | 0.1 lb |
Box Dimensions (LxWxH) | 6.7 x 4.5 x 0.6" |
Manufacturer | Other Brands |
---|