Enjoy portable cooling and heating with the CCH 14,000 BTU 4 in 1 Portable Air Conditioner/Heater/Fan and a Dehumidifier that removes 67.2 pints of moisture per day. The 14,000H BTUs of cooling or heating power keep a room up to 450 sq. ft. comfortably cool or warm. This perfect combination for any season features 3-speed cooling and fan and 4-way air direction to help spread the air evenly throughout the room.
Manufacturer | Other Brands | |
---|---|---|
Specification | ||
Maximum coverage area (sq. ft.) | ||
Product Depth (in.) | ||
14.2 | ||
Product Height (in.) | ||
17 | ||
Product Width (in.) | ||
28.8 | ||
Details | ||
Air Treatment Product Type | ||
Dehumidifier | ||
Bucket Storage or Bucketless | ||
Bucketless | ||
Color Family | ||
Whites | ||
Commercial/Residential Use | ||
Commercial / Residential | ||
Control Type | ||
Electronic With Remote Control | ||
Dehumidifier Features | ||
Casters,Continuous Run,Remote Control | ||
Drain Hose Included | ||
No | ||
Drain hose connection | ||
No | ||
Minimum operating temperature (F) | ||
64 | ||
Moisture removal capacity (pints/day) | ||
2.8 | ||
Number of Dehumidifiers | ||
1 | ||
Number of Fan Speeds | ||
3 | ||
Package Size | ||
Individual | ||
Product Weight (lb.) | ||
82lb | ||
Pump | ||
No | ||
Returnable | ||
180-Day | ||
Timer | ||
Yes | ||
Voltage (volts) | ||
110 | ||
Warranty / Certifications | ||
Certifications and Listings | ||
No Certifications or Listings | ||
Manufacturer Warranty | ||
1 year Warranty Parts and Labor |