Makita is expanding the line of cordless outdoor power equipment to include the 18V X2 (36V) LXT Brushless Cordless 21 in. Self-Propelled Lawn Mower (XML08Z). With zero emissions, lower noise and reduced maintenance, the 18V X2 (36V) LXT Cordless Self-Propelled Lawn Mower is a welcome solution for efficient grass cutting. It's powered by two 18V LXT Batteries. The 4-bay battery system holds 4 batteries for twice the run time, but without leaving the 18V battery platform. The Makita-built motor delivers up to 2,800 RPM. The Quiet Mode setting reduces noise by providing constant speed control at 2,300 RPM. It mows up to ½ an acre using 4 5.0Ah 18V LXT Batteries. The mower offers ease-of-use features including quick height adjustments, mulching capability and a commercial-grade steel deck. It features a 3-in-1 design for mulching, bagging or side discharge. The lawn mower features Makita Extreme Protection Technology (XPT). XPT is a protective seal inside the tool and is engineered for improved operation in harsh conditions by channeling water and dust from key internal components. It's part of Makita's expanding 18V LXT System, the world's largest cordless tool system powered by 18V lithium-ion slide-style batteries. Makita 18V LXT Lithium-Ion Batteries have the fastest charge times in their categories, so they spend more time working and less time sitting on the charger.
Manufacturer | Makita | |
---|---|---|
Specification | ||
Dimensions | ||
Assembled Depth (in.) | ||
67.5 in | ||
Assembled Height (in.) | ||
43 in | ||
Assembled Width (in.) | ||
23.25 in | ||
Blade Length (in.) | ||
21 in | ||
Cutting Width | ||
21 inches | ||
Front Wheel Size (in.) | ||
9 | ||
Mower Deck Width | ||
23.25 | ||
Rear Wheel Size (in.) | ||
9 | ||
Details | ||
Amperage (amps) | ||
0 | ||
Assembly Required | ||
No | ||
Battery Amp Hours | ||
No Battery | ||
Battery Run Time (min.) | ||
0 | ||
Battery Type | ||
Lithium Ion | ||
Battery/Charger | ||
Tool Only | ||
Charge Time (hours) | ||
0 | ||
Charger Included | ||
Charger Not Included | ||
Cutting Height Options | ||
10-position | ||
Cutting Options | ||
Bag,Mulch,Side-Discharge | ||
Deck Material | ||
14 Gauge Steel | ||
Deck Type | ||
Stamped | ||
Drive Type | ||
Rear-wheel Drive | ||
Engine Torque (ft.-lb.) | ||
0 | ||
Features | ||
Adjustable Cutting Height,Adjustable Handlebar,Adjustable Speed,Bagger,Brushless Motor,Keyed start,Mulching Lawn Mower,Rust Resistant,Single-lever height adjustment | ||
Included | ||
Bag Kit | ||
Lawn Mower Type | ||
Self-Propelled Lawn Mower | ||
Maximum Cutting Height (in.) | ||
1.25 | ||
Minimum Cutting Height (in.) | ||
4 | ||
Mower Size Type | ||
Standard | ||
Number of Batteries Included | ||
0 | ||
Number of Batteries Required | ||
2 | ||
Number of Blades | ||
1 | ||
Number of Handlebar Positions | ||
2 | ||
Power Type | ||
Battery | ||
Product Weight (lb.) | ||
88.4 lb | ||
Rear Wheel Height | ||
Low Wheel | ||
Recommended Terrain | ||
Flat,Sloped,Uneven | ||
Refurbished | ||
No | ||
Returnable | ||
180-Day | ||
Size of Yard | ||
1/4 - 1/2 Acre | ||
Start Type | ||
Push Button Start | ||
Voltage (v) | ||
36v | ||
Walk Behind Mower Type | ||
Self Propelled | ||
Warranty / Certifications | ||
Certifications and Listings | ||
UL Listed | ||
Manufacturer Warranty | ||
3-year limited warranty |