The 22 in. D Milwaukee 36 in. 7-Drawer Tool Chest boasts a large 12,052 cu. in. of storage capacity and can hold 900 lbs. The chest lid has 10.5 in. clearance which easily holds your power tools and other larger items and also includes a Milwaukee-logoed thick top mat. The integrated rear pegboard provides additional storage options to hang your small parts bins. Keep all your power tools powered up even while the unit is locked with the integrated 6 outlet/2 USB power center in the top till. Need a useable work surface. No problem. The convenient pull-out work surface drawer is approximately 32 in. W x 19 in. D and an ergonomic height of 42 in. to comfortably stand and work on your laptop or other project. The 100 lbs. rated, soft-close, ball bearing drawer slides gently retain the drawers from accidental opening or slamming shut. Stylish aluminum edge guards with rubber corner bumpers help protect your investment and a barrel key locking system secures the tool box. There is even a separate privacy drawer with its own separate lock and key. The red and black textured finish is rugged, durable and stands up to harsh environments. Combine with the Milwaukee 36 in. 5-Drawer Tool Cabinet, model#48-22-8537 for a total storage capacity of 27,326 cu. in.
Specification | ||
---|---|---|
Dimensions | ||
Nominal Width | ||
36 | ||
Product Depth (in.) | ||
22.1 in | ||
Product Height (in.) | ||
25.4 in | ||
Product Width (in.) | ||
35.8 in | ||
Details | ||
Assembly Required | ||
No | ||
Color Family | ||
Red | ||
Color/Finish | ||
Red | ||
Drawer Slide Weight Rating (lbs.) | ||
100 | ||
Features | ||
Ball Bearing Slides,Deep Chest (20 in. or more),Lid Gas Struts,Secure Open Lid,Soft Close Drawers,Worktop | ||
Features | ||
Ball Bearing Slides,Deep Chest (20 in. or more),Lid Gas Struts,Lockable,Pre-Assembled,Secure Open Lid,Soft Close Drawers,Welded Seams,Worktop | ||
Frame Steel Gauge | ||
18 | ||
Grade | ||
Heavy Duty | ||
Holding Capacity (cu in.) | ||
12052 | ||
Included | ||
Drawer Liner,Keyed Lock,Peg Board,Power Strip | ||
Material | ||
Steel | ||
Number of Drawers | ||
7 Drawers | ||
Number of Drawers | ||
7 | ||
Number of Shelves | ||
2 Shelves | ||
Number of Shelves | ||
2 | ||
Number of Trays | ||
No Trays | ||
Number of Trays | ||
0 | ||
Product Weight (lb.) | ||
186.8 lb | ||
Returnable | ||
180-Day | ||
Tool Chest Size | ||
Medium | ||
Tool Storage Product Type | ||
Tool Chest | ||
Tools Product Type | ||
Tool Storage | ||
Weight Capacity (lb.) | ||
900 | ||
Wheeled | ||
No | ||
Warranty / Certifications | ||
Certifications and Listings | ||
ETL Listed,FCC Listed | ||
Manufacturer Warranty | ||
3 year Limited Warranty |