The next generation of Milwaukee high-capacity, steel tool storage is here. Loaded with innovative features offered exclusively by Milwaukee and equipped with 150 lbs. rated, soft-close, ball bearing drawer slides, the 56 in. 10-Drawer tool cabinet is 22 in. extra deep and boasts a massive 23,583 cu. in. of storage capacity and can hold over 3,000 lbs. A new digital lock for keyless entry allows multiple codes to be programed and a back-up key just in case. Additional features include a 7.5 in. folding side shelf to store your chargers or bulk items, bottle opener and aluminum edge guards with rubber corner bumpers for protection and style. The rolling cabinet features 2 full-width, top drawers to provide storage for all of your long tools and pry bars and the soft-close drawer slide feature gently retains the drawers from accidental opening or slamming shut. Mount your Milwaukee battery chargers to the side wall and charge your batteries with the built-in, 6-outlet/2-USB power center. The 9.4 in. D bottom cabinet drawers offer additional organizational options with a removable power tool organizer for easy management of your power tools and battery packs. The red and black textured finish is rugged, durable and stands up to harsh environments. This tool storage cabinet has it all. Combine with the Milwaukee 56 in. 8-Drawer top chest model 48-22-8558 to complete your tool storage set with a load rating of 3,000 lbs. and 43,612 cu. in. of storage.
Manufacturer | Milwaukee | |
---|---|---|
Specification | ||
Dimensions | ||
Nominal Width | ||
56 | ||
Product Depth (in.) | ||
22.1 in | ||
Product Height (in.) | ||
39 in | ||
Product Width (in.) | ||
56 in | ||
Details | ||
Assembly Required | ||
Yes | ||
Color Family | ||
Red | ||
Color/Finish | ||
Red / Black | ||
Drawer Slide Weight Rating (lbs.) | ||
150 | ||
Features | ||
Ball Bearing Slides,Deep Chest (20 in. or more),Soft Close Drawers,Worktop | ||
Features | ||
Ball Bearing Slides,Deep Chest (20 in. or more),Lockable,Soft Close Drawers,Welded Seams,Wheel Locks,Worktop | ||
Frame Steel Gauge | ||
18 | ||
Grade | ||
Heavy Duty | ||
Holding Capacity (cu in.) | ||
23583 | ||
Included | ||
Drawer Liner,Keyed Lock,Power Strip,Push Handle,Wheels | ||
Material | ||
Steel | ||
Number of Drawers | ||
10 | ||
Number of Drawers | ||
10 Drawers | ||
Number of Shelves | ||
1 | ||
Number of Shelves | ||
1 Shelf | ||
Number of Trays | ||
No Trays | ||
Number of Trays | ||
0 | ||
Number of Wheels | ||
4 | ||
Product Weight (lb.) | ||
368 lb | ||
Returnable | ||
180-Day | ||
Tool Chest Size | ||
Large | ||
Tool Storage Product Type | ||
Tool Chest | ||
Tools Product Type | ||
Tool Storage | ||
Weight Capacity (lb.) | ||
3000 | ||
Wheeled | ||
Yes | ||
Warranty / Certifications | ||
Manufacturer Warranty | ||
3 year Limited Warranty |