Portable Toolbox by Montezuma heavy-duty steel construction with welded seams, no spot welding, offers the best in rugged tool storage. Double side handles allow an easy transition from stationary to mobile as the lid secures tools in position when closed. Designated spaces for both metric and SAE tools, this box offers the best in storage for home and professional environments.
Manufacturer | Other Brands | |
---|---|---|
Specification | ||
Dimensions | ||
Nominal Width | ||
26 | ||
Product Depth (in.) | ||
18.875 in | ||
Product Height (in.) | ||
18.5 in | ||
Product Width (in.) | ||
26.81 in | ||
Details | ||
Assembly Required | ||
No | ||
Color Family | ||
Black | ||
Color/Finish | ||
Powder coated | ||
Drawer Slide Weight Rating (lbs.) | ||
0 | ||
Features | ||
Lid Gas Struts,Lockable,Scratch Resistant | ||
Features | ||
Lid Gas Struts,Scratch Resistant | ||
Frame Steel Gauge | ||
16 | ||
Grade | ||
General Purpose | ||
Holding Capacity (cu in.) | ||
5270 | ||
Included | ||
Keyed Lock | ||
Material | ||
Steel | ||
Number of Drawers | ||
No Drawers | ||
Number of Drawers | ||
0 | ||
Number of Shelves | ||
0 | ||
Number of Shelves | ||
No Shelves | ||
Number of Trays | ||
No Trays | ||
Number of Trays | ||
0 | ||
Product Weight (lb.) | ||
66.14 lb | ||
Returnable | ||
180-Day | ||
Tool Chest Size | ||
Small | ||
Tool Storage Product Type | ||
Tool Chest | ||
Tools Product Type | ||
Tool Storage | ||
Weight Capacity (lb.) | ||
500 | ||
Wheeled | ||
No | ||
Warranty / Certifications | ||
Manufacturer Warranty | ||
5 Year Limited |